

| Weather Data for Allerton CE Primary, Leeds | |||
|---|---|---|---|
| LAST READING AT TIME: 2:00 PM DATE: 26 June 2026 ,Time of next update: 2:05 pm | |||
| Current Weather | Dry | Current Temperature | 30.8°C, Apparent temp 35.1 °C |
| Maximum Temperature (since 0 hour) | 31.4°C at: 1:48 PM | Minimum Temperature (since 0 hour) | 16.3°C at: 4:44 AM |
| Average windspeed (ten minute) | 0.9 m/s | Wind Direction (ten minute) | ESE (104°) |
| Windchill Temperature | 30.8°C | Maximum Gust (last hour) | 4.5 m/s E at: 1:02 PM |
| Maximum Gust (since 0 hour) | 6.7 m/s at: 7:39 AM | Maximum 1 minute average (since 0 hour) | 4.1 m/s at: 7:39 AM |
| Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 5.1 mm |
| Rainfall This month | 66.8 mm | Rainfall To date this year | 457.7 mm |
| Maximum rain per minute (last hour) | 0.0 mm/min/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 23.9°C (Wet Bulb :26.0°C) |
| Humidity | 67 % | Barometer corrected to msl | 101.1 kpa |
| Pressure change | -0.02kPa/hr (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | -2.8 mb | Pressure change (last 6 hours) | -0.9 mb |
| Current Indoor temperature 14.8 °C | |||
| Current Indoor humidity 59 % | |||
| Current 00:00 hours of sunshine today, current sky: Day time | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.0 | |||

Use the RELOAD facility on your browser to retrieve the latest data.