

| Weather Data for Allerton CE Primary, Leeds | |||
|---|---|---|---|
| LAST READING AT TIME: 06:05 AM DATE: 13 November 2025 ,Time of next update: 6:10 am | |||
| Current Weather | Dry | Current Temperature | 6.9°C, Apparent temp 6.4 °C |
| Maximum Temperature (since 0 hour) | 6.9°C at: 12:00 AM | Minimum Temperature (since 0 hour) | 6.9°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (6°) |
| Windchill Temperature | 6.9°C | Maximum Gust (last hour) | 0.0 m/s N at: 6:00 AM |
| Maximum Gust (since 0 hour) | 0.0 m/s at: 9:42 AM | Maximum 1 minute average (since 0 hour) | 0.0 m/s at: 9:42 AM |
| Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 0.0 mm |
| Rainfall This month | 40.9 mm | Rainfall To date this year | 365.0 mm |
| Maximum rain per minute (last hour) | 0.0 mm/min/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.4°C (Wet Bulb :6.7°C) |
| Humidity | 96 % | Barometer corrected to msl | 99.9 kpa |
| Pressure change | +0.06kPa/hr (last hour) | Trend | Rising slowly |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | +0.8 mb |
| Current Indoor temperature 16.2 °C | |||
| Current Indoor humidity 66 % | |||
| Current 00:00 hours of sunshine today, current sky: Dry | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.0 | |||

Use the RELOAD facility on your browser to retrieve the latest data.