

| Weather Data for Allerton CE Primary, Leeds | |||
|---|---|---|---|
| LAST READING AT TIME: 02:10 AM DATE: 24 October 2026 ,Time of next update: 2:15 am | |||
| Current Weather | Dry | Current Temperature | 6.4°C, Apparent temp 4.7 °C |
| Maximum Temperature (since 0 hour) | 7.3°C at: 12:00 AM | Minimum Temperature (since 0 hour) | 6.4°C at: 2:03 AM |
| Average windspeed (ten minute) | 1.4 m/s | Wind Direction (ten minute) | WNW (66°) |
| Windchill Temperature | 5.8°C | Maximum Gust (last hour) | 5.8 m/s W at: 1:29 AM |
| Maximum Gust (since 0 hour) | 6.7 m/s at: 12:48 AM | Maximum 1 minute average (since 0 hour) | 3.6 m/s at: 12:49 AM |
| Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 0.0 mm |
| Rainfall This month | 71.9 mm | Rainfall To date this year | 644.4 mm |
| Maximum rain per minute (last hour) | 0.0 mm/min/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 11.9 mm | DewPoint | 3.2°C (Wet Bulb :5.1°C) |
| Humidity | 80 % | Barometer corrected to msl | 100.6 kpa |
| Pressure change | +0.08kPa/hr (last hour) | Trend | Rising slowly |
| Pressure change (last 12 hours) | +12.8 mb | Pressure change (last 6 hours) | +4.4 mb |
| Current Indoor temperature 14.2 °C | |||
| Current Indoor humidity 67 % | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.0 | |||

Use the RELOAD facility on your browser to retrieve the latest data.