

| Weather Data for Allerton CE Primary, Leeds | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 AM DATE: 27 August 2026 ,Time of next update: 10:05 am | |||
| Current Weather | Dry | Current Temperature | 17.3°C, Apparent temp 17.6 °C |
| Maximum Temperature (since 0 hour) | 17.3°C at: 9:49 AM | Minimum Temperature (since 0 hour) | 15.1°C at: 6:10 AM |
| Average windspeed (ten minute) | 2.1 m/s | Wind Direction (ten minute) | ENE (65°) |
| Windchill Temperature | 17.3°C | Maximum Gust (last hour) | 5.4 m/s ENE at: 9:15 AM |
| Maximum Gust (since 0 hour) | 5.4 m/s at: 9:15 AM | Maximum 1 minute average (since 0 hour) | 3.6 m/s at: 8:23 AM |
| Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 0.0 mm |
| Rainfall This month | 34.0 mm | Rainfall To date this year | 496.8 mm |
| Maximum rain per minute (last hour) | 0.0 mm/min/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 16.2°C (Wet Bulb :16.6°C) |
| Humidity | 93 % | Barometer corrected to msl | 101.0 kpa |
| Pressure change | -0.02kPa/hr (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | -3.9 mb | Pressure change (last 6 hours) | -2.1 mb |
| Current Indoor temperature 15.2 °C | |||
| Current Indoor humidity 65 % | |||
| Current 00:00 hours of sunshine today, current sky: Day time | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.0 | |||

Use the RELOAD facility on your browser to retrieve the latest data.