

| Weather Data for Allerton CE Primary, Leeds | |||
|---|---|---|---|
| LAST READING AT TIME: 12:25 PM DATE: 20 February 2026 ,Time of next update: 12:30 pm | |||
| Current Weather | Dry | Current Temperature | 9.0°C, Apparent temp 7.7 °C |
| Maximum Temperature (since 0 hour) | 9.0°C at: 12:24 PM | Minimum Temperature (since 0 hour) | 3.8°C at: 12:00 AM |
| Average windspeed (ten minute) | 2.6 m/s | Wind Direction (ten minute) | WSW (244°) |
| Windchill Temperature | 8.5°C | Maximum Gust (last hour) | 8.1 m/s SW at: 11:46 AM |
| Maximum Gust (since 0 hour) | 8.2 m/s at: 11:46 AM | Maximum 1 minute average (since 0 hour) | 4.6 m/s at: 11:31 AM |
| Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 0.3 mm |
| Rainfall This month | 123.4 mm | Rainfall To date this year | 261.1 mm |
| Maximum rain per minute (last hour) | 0.0 mm/min/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 3.8 mm | DewPoint | 7.3°C (Wet Bulb :8.2°C) |
| Humidity | 89 % | Barometer corrected to msl | 100.7 kpa |
| Pressure change | -0.15kPa/hr (last hour) | Trend | Falling |
| Pressure change (last 12 hours) | -5.1 mb | Pressure change (last 6 hours) | -5.2 mb |
| Current Indoor temperature 14.2 °C | |||
| Current Indoor humidity 63 % | |||
| Current 00:00 hours of sunshine today, current sky: Day time | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.0 | |||

Use the RELOAD facility on your browser to retrieve the latest data.