

| Weather Data for Allerton CE Primary, Leeds | |||
|---|---|---|---|
| LAST READING AT TIME: 02:05 AM DATE: 09 January 2026 ,Time of next update: 2:10 am | |||
| Current Weather | Stopped raining | Current Temperature | 2.9°C, Apparent temp 1.0 °C |
| Maximum Temperature (since 0 hour) | 3.0°C at: 2:02 AM | Minimum Temperature (since 0 hour) | 2.2°C at: 12:00 AM |
| Average windspeed (ten minute) | 2.7 m/s | Wind Direction (ten minute) | ENE (58°) |
| Windchill Temperature | 1.9°C | Maximum Gust (last hour) | 6.3 m/s NE at: 1:14 AM |
| Maximum Gust (since 0 hour) | 6.7 m/s at: 12:50 AM | Maximum 1 minute average (since 0 hour) | 4.1 m/s at: 12:35 AM |
| Rainfall (last hour) | 0.8 | Rainfall (since 0 hour) | 2.3 mm |
| Rainfall This month | 12.2 mm | Rainfall To date this year | 12.2 mm |
| Maximum rain per minute (last hour) | 0.3 mm/min/min | Maximum rain per hour (last 6 hours) | 2.5 mm/hour |
| Yesterdays rainfall | 4.6 mm | DewPoint | 2.4°C (Wet Bulb :2.7°C) |
| Humidity | 96 % | Barometer corrected to msl | 99.0 kpa |
| Pressure change | +0.02kPa/hr (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | -8.4 mb | Pressure change (last 6 hours) | -1.6 mb |
| Current Indoor temperature 14.3 °C | |||
| Current Indoor humidity 61 % | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Stopped raining | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.0 | |||

Use the RELOAD facility on your browser to retrieve the latest data.